Get all the up to date Player Rankings and dominate your league!
| Rank | Player | Position | Team | Key Stat |
|---|---|---|---|---|
| 1 | Josh Allen | QB | Bills | 3,731 pass yds, 28 TD, 12 rush TDs |
| 2 | Lamar Jackson | QB | Ravens | 4,172 pass yds, 41 TD, 915 rush yds |
| 3 | Joe Burrow | QB | Bengals | 4,918 pass yds (led NFL) |
| 4 | Saquon Barkley | RB | Eagles | 2,005 rush yds, OPOY |
| 5 | Ja'Marr Chase | WR | Bengals | 5,425 yds, 46 TDs |
| 6 | C.J. Stroud | QB | Texans | 4,108 pass yds, OROY |
| 7 | A.J. Brown | WR | Eagles | 1,456 rec yds, 7 TDs |
| 8 | Micah Parsons | LB | Cowboys | 12 sacks |
| 9 | Travis Kelce | TE | Chiefs | 823 rec yds, 3 TDs |
| 10 | Puka Nacua | WR | Rams | 79 receptions |
| 11 | Patrick Mahomes | QB | Chiefs | 4,200 pass yds, 27 TDs |
| 12 | Tyreek Hill | WR | Dolphins | 1,717 rec yds, 12 TDs |
| 13 | Christian McCaffrey | RB | 49ers | 1,459 rush yds, 14 TDs |
| 14 | Justin Jefferson | WR | Vikings | 1,074 rec yds in 10 games |
| 15 | Myles Garrett | DE | Browns | 14 sacks, DPOY |
| 16 | Nick Bosa | DE | 49ers | 10.5 sacks |
| 17 | Davante Adams | WR | Raiders | 1,144 rec yds, 8 TDs |
| 18 | Jalen Hurts | QB | Eagles | 3,858 pass yds, 23 pass TDs, 15 rush TDs |
| 19 | Stefon Diggs | WR | Bills | 1,183 rec yds, 8 TDs |
| 20 | Chris Jones | DT | Chiefs | 10.5 sacks |
| 21 | Derrick Henry | RB | Titans | 1,167 rush yds, 12 TDs |
| 22 | T.J. Watt | LB | Steelers | 19 sacks |
| 23 | George Kittle | TE | 49ers | 1,020 rec yds, 6 TDs |
| 24 | CeeDee Lamb | WR | Cowboys | 1,749 rec yds, 12 TDs |
| 25 | Maxx Crosby | DE | Raiders | 14.5 sacks |
| 26 | Jaire Alexander | CB | Packers | Pro Bowl selection |
| 27 | Sauce Gardner | CB | Jets | 2 INTs, lockdown corner |
| 28 | Brock Purdy | QB | 49ers | 4,280 pass yds, 31 TDs |
| 29 | Dak Prescott | QB | Cowboys | 4,516 pass yds, 36 TDs |
| 30 | Trevor Lawrence | QB | Jaguars | 4,016 pass yds, 21 TDs |
| 31 | Mark Andrews | TE | Ravens | 544 rec yds, 6 TDs |
| 32 | Breece Hall | RB | Jets | 994 rush yds, 5 TDs, 591 rec yds |
| 33 | Aidan Hutchinson | DE | Lions | 11.5 sacks |
| 34 | Jordan Love | QB | Packers | 4,159 pass yds, 32 TDs |
| 35 | Terry McLaurin | WR | Commanders | 1,002 rec yds |
| 36 | Jaylen Waddle | WR | Dolphins | 1,014 rec yds, 4 TDs |
| 37 | Aaron Donald | DT | Rams | 8 sacks |
| 38 | Kenneth Walker III | RB | Seahawks | 905 rush yds, 8 TDs |
| 39 | DeVonta Smith | WR | Eagles | 1,066 rec yds, 7 TDs |
| 40 | Kyler Murray | QB | Cardinals | 2,107 pass yds in 8 games |
| 41 | D.K. Metcalf | WR | Seahawks | 1,114 rec yds, 8 TDs |
| 42 | Joe Mixon | RB | Bengals | 1,034 rush yds, 9 TDs |
| 43 | Fred Warner | LB | 49ers | 118 tackles, 4 INTs |
| 44 | Derwin James | S | Chargers | 125 tackles |
| 45 | Josh Jacobs | RB | Raiders | 805 rush yds, 6 TDs |
| 46 | Alvin Kamara | RB | Saints | 694 rush yds, 7 TDs, 466 rec yds |
| 47 | Jalen Ramsey | CB | Dolphins | 3 INTs in 9 games |
| 48 | Cooper Kupp | WR | Rams | 737 rec yds, 5 TDs |
| 49 | Tony Pollard | RB | Cowboys | 1,005 rush yds, 6 TDs |
| 50 | Anthony Richardson | QB | Colts | 577 pass yds, 3 TDs (rookie) |
Elite Rookies
High-Upside Players
Sleepers
Risk vs Reward